<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Invested.in Blog</title>
	<atom:link href="http://blog.invested.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.invested.in</link>
	<description>The future of the community is finally in the hands of the community.</description>
	<lastBuildDate>Tue, 17 Jan 2012 17:26:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PRESS RELEASE:  @investedin Joins @amplifyla!</title>
		<link>http://blog.invested.in/2012/01/press-release-investedin-joins-amplifyla/</link>
		<comments>http://blog.invested.in/2012/01/press-release-investedin-joins-amplifyla/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:24:33 +0000</pubDate>
		<dc:creator>Invested.in</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.invested.in/?p=305</guid>
		<description><![CDATA[The headline says it all!  We&#8217;re excited to announce that we&#8217;ve joined Amplify.LA!  Details in the release below: Startup Accelerator Amplify Announces 5 New Portfolio Companies and Unique Mentor Curriculum Startup accelerator Amplify today announced five new startups selected to participate in its intensive, mentor-driven program. Los Angeles, CA (PRWEB) January 17, 2012 Startup accelerator [...]]]></description>
			<content:encoded><![CDATA[<p>The headline says it all!  We&#8217;re excited to announce that we&#8217;ve joined <a href="http://Amplify.LA" target="_blank">Amplify.LA</a>!  Details in the release below:</p>
<h1>Startup Accelerator Amplify Announces 5 New Portfolio Companies and Unique Mentor Curriculum</h1>
<h3>Startup accelerator Amplify today announced five new startups selected to participate in its intensive, mentor-driven program.</h3>
<p>Los Angeles, CA (PRWEB) January 17, 2012</p>
<p>Startup accelerator Amplify today announced five new startups selected to participate in its intensive, mentor-driven program. Well over 100 applicants spanning a dozen states and several international cities were evaluated based on a wide array of criteria. Those that have joined Amplify include:</p>
<ul>
<li><a title="GetBonkers" href="http://getbonkers.com/">GetBonkers</a> (@letsgetbonkers) is a game publisher and aggregator building a large suite of fun and engaging mobile learning apps for children.</li>
<li><a title="Look.IO" href="http://look.io/">Look IO</a> (@lookio) overlays live chat support with visual feedback into mobile apps that allows customer service agents to view &amp; support mobile users in real-time.</li>
<li><a title="Tidepool" href="http://www.tidepool.co/">TidePool</a> (@TidePoolinc) is a gamified psychometrics platform to assess and track the characteristics of job seekers.</li>
<li><a href="http://platform.invested.in" target="_blank">Invested.in</a> (@investedin) quickly and easily allows users to create and customize interactive fundraising campaigns. Invested.in also offers licensing and partnership deals to larger entities for their own <a title="Invested.in" href="http://platform.invested.in/">customized “crowdfunding” platforms</a>.</li>
<li><a title="StackSocial" href="http://www.stacksocial.com/">StackSocial</a> (@stacksocial) is a white-label eCommerce platform enabling technology-focused publishers to generate additional revenues by offering exclusive flash sales on software, apps, video tutorials, and other digital tools.</li>
</ul>
<p>“We are thrilled with both the quantity and quality of deal flow since formally launching only a month ago,” said Paul Bricault, co-founder and managing partner at Amplify. “Our thesis that LA is an underserved market which is ripe with opportunity is already proving to be true.”</p>
<p>Amplify takes a unique approach to the traditional accelerator model, accepting startups on a rolling basis rather than setting specific application deadlines. The curriculum repeats every four months and revolves around 14 “Centers of Excellence,” from finance and operations to fundraising, marketing and product management. Once admitted, a startup can simply jump into the Amplify course work and continue until they’ve completed the program.</p>
<p>“Our mentors have committed a tremendous amount of time to the program; in addition to providing hands-on guidance, they teach invaluable lessons from their own experiences in the form of weekly lectures, workshops, panels and classes,” said Jeff Solomon, executive director at Amplify.</p>
<p>Amplify will facilitate these weekly mentor events at its campus, currently under construction at 1600 Main Street in Venice Beach, California. Each startup in the program will receive up to $50,000 in seed funding, dedicated office space, hands-on mentor meetings, introductions to investors and a three year hiatus on city taxes.</p>
<p>To apply for the Amplify accelerator program, visit <a href="http://www.amplify.la/">http://www.amplify.la </a></p>
<p>About Amplify LA<br />
Based in Los Angeles, California’s historic Venice Beach, Amplify.LA is a hands-on startup accelerator designed to help members amplify their companies for success. The program operates from a 10,000 square foot entrepreneurial campus originally designed by renowned architect, Steven Ehrlich. Amplify.LA’s investors, mentors and management include some of the most connected names in media and entertainment. To learn more, please visit <a href="http://www.amplify.la/">http://www.amplify.la</a>.</p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.invested.in/2012/01/press-release-investedin-joins-amplifyla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdfunding Advice from a Punk!</title>
		<link>http://blog.invested.in/2011/12/crowdfunding-advice-from-a-punk/</link>
		<comments>http://blog.invested.in/2011/12/crowdfunding-advice-from-a-punk/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:49:44 +0000</pubDate>
		<dc:creator>Invested.in</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[alon goren]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[punk]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://blog.invested.in/?p=303</guid>
		<description><![CDATA[Alon, one of the founders of Invested.in just wrote an article on his personal blog with some great lessons in promotion.  I recommend you go check it out when you have a chance.  It&#8217;s a bit long, but definitely a worthwhile read.  I would try to summarize it here, but he already did it best: [...]]]></description>
			<content:encoded><![CDATA[<p>Alon, one of the founders of Invested.in just wrote an article on his personal blog with some <a title="Read Alon's article..." href="http://www.allidoispunk.com/crowd-punk-lessons-promotion/" target="_blank">great lessons in promotion</a>.  I recommend you go check it out when you have a chance.  It&#8217;s a bit long, but definitely a worthwhile read.  I would try to summarize it here, but he already did it best:</p>
<blockquote><p>When promoting an event, just like promoting a startup, a fundraising campaign or really anything, all you really need to understand is who the target audience is, and why they care.  If you can get that initial crowd (validation), find your die-hard fans (evangelists) and use them to bring in that target audience (customers), the game’s over and you’ve won.</p></blockquote>
<p>Read the whole article here:  <a title="Read Alon's article..." href="http://www.allidoispunk.com/crowd-punk-lessons-promotion/" target="_blank">http://www.allidoispunk.com/crowd-punk-lessons-promotion/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.invested.in/2011/12/crowdfunding-advice-from-a-punk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: Announcing @FitFunder &#8211; Powered by @Investedin and @Runkeeper</title>
		<link>http://blog.invested.in/2011/07/press-release-announcing-fitfunder-powered-by-investedin-and-runkeeper/</link>
		<comments>http://blog.invested.in/2011/07/press-release-announcing-fitfunder-powered-by-investedin-and-runkeeper/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 05:04:30 +0000</pubDate>
		<dc:creator>Invested.in</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[fitfunder]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[healthgraph]]></category>
		<category><![CDATA[Invested.in]]></category>
		<category><![CDATA[investedin]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[runkeeper]]></category>

		<guid isPermaLink="false">http://blog.invested.in/?p=299</guid>
		<description><![CDATA[Below is our latest press release.  More info soon! Invested.in Announces FitFunder.com &#8211; A Revolution in Fitness Fundraising for Charity Los Angeles, July 19, 2011 &#8211; Invested.in today announced that they will be launching FitFunder.com, a site that will allow its users to create personal fitness fundraisers for charity. FitFunder will utilize Invested.in&#8217;s versatile and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Below is our latest press release.  More info soon!</p>
<h1 align="center"><strong>Invested.in Announces FitFunder.com &#8211; A Revolution in Fitness Fundraising for Charity</strong></h1>
<p>Los Angeles, July 19, 2011 &#8211; Invested.in today announced that they will be launching FitFunder.com, a site that will allow its users to create personal fitness fundraisers for charity.</p>
<p>FitFunder will utilize Invested.in&#8217;s versatile and cutting edge crowdfunding platform and RunKeeper&#8217;s recently launched HealthGraph API, providing users with a simple and easy way to create, promote, and manage their personal fitness fundraising campaigns. Invested.in&#8217;s platform is a social networking hub devoted to raising funds and gaining support for fundraising projects.  Utilizing RunKeeper&#8217;s HealthGraph API will allow FitFunder to automatically monitor a user&#8217;s fitness goals and update their followers and donors.</p>
<p>Invested.in is currently signing up interested charities and non-profits at <a href="http://fitfunder.com/">http://fitfunder.com</a>.  There is no commitment required on the side of the non-profit, only that they accept the funds pledged by FitFunder users.</p>
<p>&#8220;The Invested.in platform was built to empower communities, allowing them to &#8216;invest&#8217; in their own future.&#8221; Says Alon Goren, President of Invested.in.  &#8220;As avid RunKeeper users, we&#8217;re so excited to be utilizing RunKeeper&#8217;s HealthGraph API to not only raise money for charity, but also to help motivate us all to reach our fitness goals.&#8221;</p>
<p>&#8220;We are excited that FitFunder.com is now integrated with the Health Graph.  Fundraising and fitness go hand-in-hand, and it is great that RunKeeper users will now have the ability to put their miles to work to help raise money for important causes.&#8221; Said Jason Jacobs, CEO of RunKeeper</p>
<p><strong>About Invested.in</strong></p>
<p>Invested.in provides a comprehensive web-based platform that manages fundraising efforts from start to finish. The company&#8217;s grassroots fundraising solution is available to all individuals, businesses, and not for profit organizations. Invested.in is a self-funded, private company, and is located in Los Angeles, CA. Visit <a href="http://platform.invested.in/">http://platform.invested.in</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.invested.in/2011/07/press-release-announcing-fitfunder-powered-by-investedin-and-runkeeper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting Women in Technology &#8211; The Technovation Challenge, Los Angeles</title>
		<link>http://blog.invested.in/2011/04/promoting-women-in-technology-the-technovation-challenge-los-angeles/</link>
		<comments>http://blog.invested.in/2011/04/promoting-women-in-technology-the-technovation-challenge-los-angeles/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 04:09:21 +0000</pubDate>
		<dc:creator>Invested.in</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.invested.in/?p=282</guid>
		<description><![CDATA[This post is written by Renee Green.  Renee Green is the Technovation Challenge LA Program Coordinator.  She&#8217;s using Invested.in to raise funds for an event she is having on Thursday, April 28th. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Although teenage girls are now using computers, the Internet, and other technologies at rates similar to teenage boys, studies show that they [...]]]></description>
			<content:encoded><![CDATA[<div>
<div><img class="size-full wp-image-283 alignleft" style="margin: 4px;" title="renee-green" src="http://blog.invested.in/wp-content/uploads/2011/04/renee-green.jpg" alt="" width="80" height="80" align="left" /><strong>This post is written by Renee Green.  Renee Green is the Technovation Challenge LA Program Coordinator.  She&#8217;s using Invested.in to <a href="http://invested.in/P890/technovation-challenge-la" target="_blank">raise funds for an event</a> she is having on Thursday, April 28th.</strong></div>
<div><strong>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
</strong></div>
<div>Although teenage girls are now using computers, the Internet, and  other technologies at rates similar to teenage boys, studies show that  they are five times less likely to consider a technology-related career.  The <a href="http://www.technovationchallenge.org/" target="_blank">Technovation Challenge</a> is a program for high school girls that focuses on real world computer  science and entrepreneurship. The goal of this program is to encourage  girls to become inventors, builders and designers and not just  technology users.The program also aims to encourage girls to consider  careers in technology by building skills and confidence while providing  mentorship. In this nine-week program, high school girls are mentored by  female professionals and work in teams to design a mobile Android app  prototype and write a business plan. The program culminates in a &#8220;pitch  night&#8221;, where teams have the opportunity to pitch their idea to a panel  of venture capitalists and entrepreneurs. The Technovation Challenge is  run by <a href="http://www.iridescentlearning.org/" target="_blank">Iridescent</a>, a national science education nonprofit organization.&nbsp;</p>
<p>In Los  Angeles, 28 high school girls took part this Spring in the challenge to  build the most creative mobile app. These young women will pitch their  ideas to LA entrepreneurs and the public on Thursday, April 28th at the  Santa Monica Public Library.  The networking event will showcase the  mobile apps and also feature keynote speaker Lucy Hood, executive  director of the USC Institute of Communication Technology Management and  former president of Fox Mobile Entertainment.  We would love it if you <a href="http://tcla2011.eventbrite.com/" target="_blank">joined</a> Iridescent in celebrating women in tech at <a href="http://tcla2011.eventbrite.com/" target="_blank">Pitch Night</a>, but if you can&#8217;t make it, please consider making a <a href="http://inv.st/OQ" target="_blank">donation</a>!</p>
</div>
</div>
<p><a href="http://inv.st/OQ"><img src="http://c.inv.st/emd/890.png" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.invested.in/2011/04/promoting-women-in-technology-the-technovation-challenge-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE:  @JCrowd_com and @Investedin Announce Partnership to Build JCrowd Fundraising Platform</title>
		<link>http://blog.invested.in/2011/03/press-release-jcrowd_com-and-investedin-announce-partnership-to-build-jcrowd-fundraising-platform/</link>
		<comments>http://blog.invested.in/2011/03/press-release-jcrowd_com-and-investedin-announce-partnership-to-build-jcrowd-fundraising-platform/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 18:23:24 +0000</pubDate>
		<dc:creator>Invested.in</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.invested.in/?p=272</guid>
		<description><![CDATA[Below is our latest press release.  More info will be posted here soon.  :-) &#8220;A Revolution in Fundraising for Jewish and Israeli Initiatives&#8221; Tel Aviv/Los Angeles, May 28, 2011 &#8212; JCrowd.com and Invested.in today announced their partnership to launch a fully customized crowdfunding platform for Jewish/Israeli initiatives and causes. JCrowd.com will utilize Invested.in&#8217;s versatile and [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p { margin-bottom: 0.08in; }a:link {  } --></p>
<p>Below is our latest press release.  More info will be posted here soon.  :-)</p>
<h1><strong><em>&#8220;A Revolution in Fundraising for Jewish and Israeli Initiatives&#8221; </em></strong></h1>
<p><strong>Tel Aviv/Los Angeles, May 28, 2011</strong> &#8212; JCrowd.com and Invested.in today announced their partnership to launch a fully customized crowdfunding platform for Jewish/Israeli initiatives and causes.</p>
<p>JCrowd.com will utilize Invested.in&#8217;s versatile and cutting edge crowdfunding platform, providing Jewish themed projects with a simple and easy way to create, promote, and manage their online fundraising campaigns.  Invested.in&#8217;s platform is a social networking hub devoted to raising funds and gaining support for projects.</p>
<p>&#8220;JCrowd is a revolution in fundraising for Jewish initiatives.  It applies the full power of social networking to ensure the success of fundraising campaigns.  We&#8217;re lucky to be partnering with Invested.in, a leader in crowdfunding technology,&#8221; said Moshe Tokayer founder and CEO of JCrowd.com.</p>
<p>&#8220;Invested.in was built to empower communities, allowing them to &#8216;invest&#8217; in their own future.&#8221; said Alon Goren, President of Invested.in.  &#8220;We are so excited to have JCrowd as a partner, and to help everyone within the Jewish and Israeli community simply and easily create their own fundraising campaigns.&#8221;</p>
<p>The JCrowd platform is expected to launch at the end of April 2011.  Please visit their website at <span style="color: #000080;"><span style="text-decoration: underline;"><a href="http://www.jcrowd.com/">http://www.jcrowd.com</a></span></span> and register to be notified of the launch.</p>
<p><strong>About Invested.in</strong></p>
<p>Invested.in provides a comprehensive web-based platform that manages fundraising efforts from start to finish. The company&#8217;s grassroots fundraising solution is available to all individuals, businesses, and not for profit organizations.  Invested.in is a self-funded, private company, and is located in Los Angeles, CA.  Visit <span style="color: #000080;"><span style="text-decoration: underline;"><a href="http://invested.in/">http://www.invested.in</a></span></span></p>
<p><strong>About JCrowd.com</strong></p>
<p>JCrowd is a revolutionary new way for Jewish/Israeli initiatives and causes to raise money and gain support.  As an online social network hub it taps a tremendous resource at a grassroots level, a resource that is otherwise difficult and expensive to access.  JCrowd enables project owners to leverage their social capital to help fund their initiatives.  JCrowd.com is a privately held company located in Israel.  Visit <span style="color: #000080;"><span style="text-decoration: underline;"><a href="http://www.jcrowd.com/">http://www.jcrowd.com</a></span></span></p>
<p><span style="color: #000080;"><span style="text-decoration: underline;"><img class="alignnone size-medium wp-image-280" title="jcrowdlogo" src="http://blog.invested.in/wp-content/uploads/2011/03/jcrowdlogo-300x75.jpg" alt="" width="300" height="75" /><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.invested.in/2011/03/press-release-jcrowd_com-and-investedin-announce-partnership-to-build-jcrowd-fundraising-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support deadside &#8211; Crowdfunded, Creative Commons TV Show</title>
		<link>http://blog.invested.in/2011/02/support-deadside-crowdfunded-creative-commons-tv-show/</link>
		<comments>http://blog.invested.in/2011/02/support-deadside-crowdfunded-creative-commons-tv-show/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 18:06:45 +0000</pubDate>
		<dc:creator>Invested.in</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[david di muro]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Invested.in]]></category>
		<category><![CDATA[investedin]]></category>
		<category><![CDATA[sl8it]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://blog.invested.in/?p=263</guid>
		<description><![CDATA[deadside is a new episodic show from up and coming production house SL8IT. deadside is set in Australia, yet it’s core inspiration is rooted in Voodoo mythology and folklore. The show is centered around Sara, a hapless Sydney school girl, who has a powerful calling to worlds she has only ever dreamed of. Packed with [...]]]></description>
			<content:encoded><![CDATA[<p>deadside is a new episodic show from up and coming production house  SL8IT. deadside is set in Australia, yet it’s core inspiration is rooted  in Voodoo mythology and folklore. The show is centered around Sara, a  hapless Sydney school girl, who has a powerful calling to worlds she has  only ever dreamed of. Packed with lashings of action, drama,  horror,  Aussie wit and intrigue, deadside takes you on a journey to both the  familiar and the unknown.</p>
<p>SL8IT are developing deadside in  partnership with VODO.net and <a href="http://invested.in">invested.in</a>. They have shot a kick-arse  teaser on a minus-zero budget using their own equipment and connections  in the local industry.</p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/ZFjTdkUBkfc?fs=1&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZFjTdkUBkfc?fs=1&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="390"></embed></object></p>
<p>The  show will be released under a Creative Commons license with original  show investors to be forever held in the highest esteem and granted  access to special footage withheld from the public. Have you ever wanted  to be a philanthropist?</p>
<p>SL8IT are also producing interviews and  behind the scenes supporting material so investors can see who they  are, and fall in love with the focused, yet crazy bunch of film-junkies  hell bent on delivering something the public that they have never see  before!</p>
<p>INTERVIEW: <a rel="nofollow" href="http://www.youtube.com/sl8it#p/a/u/1/yn5Vgsy_jso" target="_blank">http://www.youtube.com/sl8it#p/a/u/1/yn5Vgsy_jso</a></p>
<p>They  need $10,000 to fund the thirty minute pilot episode. At the time of  writing this article they are around the 16% mark and need approximately  another $8,500 to reach their goal.</p>
<p>To see more and support  their project please visit <a href="http://invested.in/P248/deadside" target="_blank">their invested.in page</a> to watch the teaser  and join <a href="http://www.facebook.com/#!/group.php?gid=102354283162912" target="_blank">their Facebook group</a> to receive project updates on promotional  videos and exclusive interviews as soon as they are released. Also,  don’t forget to LIKE! their invested.in page and help spread the word to  your peers!</p>
<p>Support a production house seeking to deliver  something straight to the audience without all the bulls#!t  and  industry fat-cats who make this industry so prohibitive and stifle  creativity. deadside is real and by becoming a part of it you can help  turn the film/TV industry on its big, fat head.</p>
<p>Do it:  <a rel="nofollow" href="http://www.deadside.tv/" target="_blank">www.deadside.tv</a></p>
<p><a href="http://inv.st/6W"><img src="http://c.inv.st/emd/248.png" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.invested.in/2011/02/support-deadside-crowdfunded-creative-commons-tv-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Google Analytics for your Invested.in Crowdfunding Campaigns!</title>
		<link>http://blog.invested.in/2011/02/announcing-google-analytics-for-your-invested-in-crowdfunding-campaigns/</link>
		<comments>http://blog.invested.in/2011/02/announcing-google-analytics-for-your-invested-in-crowdfunding-campaigns/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 04:13:23 +0000</pubDate>
		<dc:creator>Invested.in</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[ga]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Invested.in]]></category>
		<category><![CDATA[investedin]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blog.invested.in/?p=261</guid>
		<description><![CDATA[We&#8217;ve just launched Google Analytics support for your Invested.in projects!  It&#8217;s awesome, easy to use and FREE. What does this mean? Basically, Google Analytics will tell you how people found your project, in incredible detail.  It&#8217;ll also tell you (as best they can) who these people are and where they come from (geographically and from [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>We&#8217;ve just launched Google Analytics support for your Invested.in projects!  It&#8217;s awesome, easy to use and FREE.</p>
<p><strong>What does this mean?</strong></p>
<p>Basically, Google Analytics will  tell you how people found your project, in incredible detail.  It&#8217;ll  also tell you (as best they can) who these people are and where they  come from (geographically and from which websites).  It&#8217;s an amazing and  useful tool, and now it is available to all our users.</p>
<p>If you&#8217;ve already got an active project, just go to your project dashboard and add your Google Analytics Tracking Code.  <a href="http://invested.in/help#Install_Google_Analytics" target="_blank">More details here.</a></p>
<p>As always, <a href="http://invested.in/help#Install_Google_Analytics" target="_blank">contact us</a> if you have any suggestions, feedback, or need ANYTHING.  :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.invested.in/2011/02/announcing-google-analytics-for-your-invested-in-crowdfunding-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alon&#8217;s obsession with Low Budget FM, and crowdfunding their recording studio</title>
		<link>http://blog.invested.in/2011/02/alons-obsession-with-low-budget-fm-and-crowdfunding-their-recording-studio/</link>
		<comments>http://blog.invested.in/2011/02/alons-obsession-with-low-budget-fm-and-crowdfunding-their-recording-studio/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 04:57:52 +0000</pubDate>
		<dc:creator>Invested.in</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ace broadcasting]]></category>
		<category><![CDATA[alon]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Invested.in]]></category>
		<category><![CDATA[investedin]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[low budget fm]]></category>
		<category><![CDATA[lowbudgetfm]]></category>
		<category><![CDATA[marc chambers]]></category>
		<category><![CDATA[mike cioffi]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://blog.invested.in/?p=254</guid>
		<description><![CDATA[Listening to podcasts is wonderful.  Usually, you get uninterrupted quality listening time with the actual people you tune in to listen to.  Not like traditional radio.  With podcasts there are limited (if any) commercials, you get to listen whenever you want, you can re-listen, rewind, easily pass it around&#8230;it&#8217;s great.  Over the last few years, [...]]]></description>
			<content:encoded><![CDATA[<p>Listening to podcasts is wonderful.  Usually, you get uninterrupted quality listening time with the actual people you tune in to listen to.  Not like traditional radio.  With podcasts there are limited (if any) commercials, you get to listen whenever you want, you can re-listen, rewind, easily pass it around&#8230;it&#8217;s great.  Over the last few years, I&#8217;ve become obsessed with a few podcasts.  It all started because I needed something to listen to on my hour+ commute.  It&#8217;s almost scary what kind of bond you get with the folks on these podcasts.  It&#8217;s like being a part of an hour long conversation with them on an almost daily basis.  You get to know them very well, and the longer you listen to them, the better the shows get and the more you HAVE to listen when a new episode is up.</p>
<p>Low Budget FM is one of those podcasts for me.  Marc and Mike (the co-hosts) are kinda nerdy, LA based guys who post a couple of shows a week where they talk about their personal lives, do a bunch of different comedy bits, and they make it feel like you&#8217;re one of them.  The show kinda feels like you&#8217;re hanging out with your (possibly drunk) friends, telling obviously tongue-in-cheek jokes and stories.  You have to <a href="http://lowbudgetfm.com" target="_blank">start listening</a>.  It gets better every week.</p>
<p>Holy carp!  That intro was longer than 90% of my posts.</p>
<p>So what I&#8217;m trying to say is&#8230;when Low Budget FM decided to create an <a href="http://invested.in/P754/recording-studios-for-low-budget-fm" target="_blank">Invested.in project</a> to raise money for their new studio, I was so extremely excited.  I have been following them through all the drama surrounding their recording space.  They have bounced around all over the place the last few months, and now, they&#8217;re finally setting something great up, independently&#8230;the way I feel podcasting should be.  Please support Mike and Marc.  They&#8217;re (kinda) my friends, and if they&#8217;re not already, soon they will be yours.</p>
<p>-A</p>
<p><a href="http://inv.st/KY"><img src="http://c.inv.st/emd/754.png" border="0" alt="" /></a></p>
<p>PS&#8230;Support them NOW.  Only 1 week left!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.invested.in/2011/02/alons-obsession-with-low-budget-fm-and-crowdfunding-their-recording-studio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crowdfunding API and Affiliate Program</title>
		<link>http://blog.invested.in/2010/12/crowdfunding-api-and-affiliate-program/</link>
		<comments>http://blog.invested.in/2010/12/crowdfunding-api-and-affiliate-program/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 13:28:36 +0000</pubDate>
		<dc:creator>Invested.in</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affiliate program]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[developers]]></category>

		<guid isPermaLink="false">http://blog.invested.in/?p=249</guid>
		<description><![CDATA[Hello, friends! Just a quick blog post to announce the upcoming release of our API and affiliate program! Over the next few weeks we will slowly release our API/affiliate program, and ask for any individuals who would be interested in helping us test and give us feedback on the new releases. If you are interested [...]]]></description>
			<content:encoded><![CDATA[<p>Hello, friends!</p>
<p>Just a quick blog post to announce the upcoming release of our <a href="http://invested.in/affiliation-inquiry" target="_blank">API and affiliate program</a>!</p>
<p>Over the next few weeks we will slowly release our API/affiliate program, and ask for any individuals who would be interested in helping us test and give us feedback on the new releases.</p>
